Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1870 | Aberdeen, Aberdeen, Scotland | I1709 |
2 | ![]() | 13 Sep 1844 | Aberdeen, Aberdeen, Scotland | I1672 |
3 | ![]() | Abt 1845 | Aberdeen, Aberdeen, Scotland | I1702 |
4 | ![]() | Abt 1841 | Aberdeen, Aberdeen, Scotland | I2815 |
5 | ![]() | Abt 1841 | Aberdeen, Aberdeen, Scotland | I2773 |
6 | ![]() | Abt 1848 | Aberdeen, Aberdeen, Scotland | I2816 |
7 | ![]() | Abt 1848 | Aberdeen, Aberdeen, Scotland | I2774 |
8 | ![]() | Abt 1845 | Aberdeen, Aberdeen, Scotland | I781 |
9 | ![]() | Abt 1846 | Aberdeen, Aberdeen, Scotland | I920 |
10 | ![]() | Abt 1848 | Aberdeen, Aberdeen, Scotland | I1703 |
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | Anderson / Peters | 27 Jul 1867 | Aberdeen, Aberdeen, Scotland | F573 |
2 | Grant / McPhee | 14 Sep 1833 | Aberdeen, Aberdeen, Scotland | F257 |
3 | Grant / McPhee | 14 Sep 1833 | Aberdeen, Aberdeen, Scotland | F347 |
4 | Peters / Buchan | 5 Sep 1840 | Aberdeen, Aberdeen, Scotland | F575 |