The Herborth & Coughtry Families
Matches 1 to 50 of 1,831 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
1 | ![]() | |||
2 | ![]() | |||
3 | ![]() | |||
4 | ![]() | |||
5 | ![]() | |||
6 | ![]() |
Owner of original: J. Herborth |
||
7 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
8 | ![]() | |||
9 | ![]() | |||
10 | ![]() | |||
11 | ![]() | Back - Adam Sippel, Sidonia Sippel Yungblut, William Yungblut Front - Henry Witzel, Christena (Mahr) Witzel, Sidonia Wilker Sippel, Annie Witzel Sippel http://tavistockhistory.ca/node/7903 | ||
12 | ![]() | Back-Annie Sippel Wettlaufer, Henry J. Wettlaufer, Middle-Sidonia Wilker Sippel, Louise Wettlaufer Schmidt, Elizabeth Junker Wettlaufer, Front-Lorne H. Schmidt-Circa 1911-1912 | ||
13 | ![]() | |||
14 | ![]() | Edith Julia Kalbfleisch McKone | ||
15 | ![]() | Emmerson William Kalbfleisch | ||
16 | ![]() | Isabella Janet Candlish Coughtry | ||
17 | ![]() | (Mary) Janet McCandlish | ||
18 | ![]() | 1592936_1 | ||
19 | ![]() | 1592936_2 | ||
20 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
21 | ![]() | 1792 Thomas McCoughtrie and Isabella Taggart marriage Penninghame | ||
22 | ![]() | 1831 Charles Ferrier - Will | ||
23 | ![]() | 1841 England Census Class: HO107; Piece: 527; Book: 17; Civil Parish: Standish; County: Lancashire; Enumeration District: 5; Folio: 4; Page: 2; Line: 16; GSU roll: 306913 | ||
24 | ![]() | 1841 England Census Class: HO107; Piece: 942; Book: 7; Civil Parish: Frome Selwood; County: Somerset; Enumeration District: 3; Folio: 38; Page: 7; Line: 9; GSU roll: 474597 | ||
25 | ![]() | 1841 England Census Class: HO107; Piece: 1352; Book: 4; Civil Parish: Ripon; County: Yorkshire; Enumeration District: 3; Folio: 12; Page: 16; Line: 24; GSU roll: 464293 | ||
26 | ![]() | 1841 England Census Class: HO107; Piece: 97; Book: 7; Civil Parish: Frodsham; County: Cheshire; Enumeration District: 1; Folio: 15; Page: 23; Line: 8; GSU roll: 241237 | ||
27 | ![]() | 1841 England Census Class: HO107; Piece: 1352; Book: 4; Civil Parish: Ripon; County: Yorkshire; Enumeration District: 3; Folio: 12; Page: 16; Line: 22; GSU roll: 464293 | ||
28 | ![]() | 1841 England Census Class: HO107; Piece: 1352; Book: 4; Civil Parish: Ripon; County: Yorkshire; Enumeration District: 3; Folio: 12; Page: 16; Line: 23; GSU roll: 464293 | ||
29 | ![]() | 1841 England Census Class: HO107; Piece: 97; Book: 7; Civil Parish: Frodsham; County: Cheshire; Enumeration District: 1; Folio: 15; Page: 22; Line: 25; GSU roll: 241237 | ||
30 | ![]() | 1841 England Census Class: HO107; Piece: 97; Book: 7; Civil Parish: Frodsham; County: Cheshire; Enumeration District: 1; Folio: 15; Page: 23; Line: 6; GSU roll: 241237 | ||
31 | ![]() | 1841 England Census Class: HO107; Piece: 948; Book: 10; Civil Parish: Writhlington; County: Somerset; Enumeration District: 5; Folio: 5; Page: 3; Line: 13; GSU roll: 474600 | ||
32 | ![]() | 1847 Marriage to Cosstick A wedding of cousins at Parish Church Sutton so limited by Vicar James Carnegie & witnessed by Daniel's brother Edward & Eliza Combs. | ||
33 | ![]() | 1851 census lees | ||
34 | ![]() | 1851 Census of Canada East, Canada West, New Brunswick, and Nova Scotia Year: 1851; Census Place: Fullarton, Perth County, Canada West (Ontario); Schedule: A; Roll: C_11747; Page: 11; Line: 40 | ||
35 | ![]() | 1851 Census of Canada East, Canada West, New Brunswick, and Nova Scotia Year: 1851; Census Place: Fullarton, Perth County, Canada West (Ontario); Schedule: A; Roll: C_11747; Page: 11; Line: 21 | ||
36 | ![]() | 1851 Census of Canada East, Canada West, New Brunswick, and Nova Scotia Year: 1851; Census Place: Perth, Canada West (Ontario); Schedule: A; Roll: C-11747; Page: 21; Line: 35 | ||
37 | ![]() | 1851 Census of Canada East, Canada West, New Brunswick, and Nova Scotia Year: 1851; Census Place: Woodstock, Oxford County, Canada West (Ontario); Schedule: A; Roll: C_11745; Page: 13; Line: 1 | ||
38 | ![]() | 1851 Census of Canada East, Canada West, New Brunswick, and Nova Scotia Year: 1851; Census Place: Montréal, Canada East (Quebec); Schedule: A; Roll: C-1129; Page: 11; Line: 46 | ||
39 | ![]() | 1851 Census of Canada East, Canada West, New Brunswick, and Nova Scotia Year: 1851; Census Place: Montréal, Canada East (Quebec); Schedule: A; Roll: C-1129; Page: 11; Line: 47 | ||
40 | ![]() | 1851 Census of Canada East, Canada West, New Brunswick, and Nova Scotia Year: 1851; Census Place: Montréal, Canada East (Quebec); Schedule: A; Roll: C-1129; Page: 73; Line: 48 | ||
41 | ![]() | 1851 England Census Class: HO107; Piece: 2195; Folio: 167; Page: 10; GSU roll: 87204 | ||
42 | ![]() | 1851 England Census Class: HO107; Piece: 1601; Folio: 261; Page: 45; GSU roll: 193499 | ||
43 | ![]() | 1851 England Census Class: HO107; Piece: 1932; Folio: 317; Page: 34; GSU roll: 221090-221091 | ||
44 | ![]() | 1851 England Census Class: HO107; Piece: 1932; Folio: 317; Page: 34; GSU roll: 221090-221091 | ||
45 | ![]() | 1851 England Census | ||
46 | ![]() | 1851 England Census Class: HO107; Piece: 2164; Folio: 636; Page: 14; GSU roll: 87146-87147 | ||
47 | ![]() | 1851 England Census Class: HO107; Piece: 2164; Folio: 636; Page: 15; GSU roll: 87146-87147 | ||
48 | ![]() | 1851 England Census Class: HO107; Piece: 2195; Folio: 500; Page: 57; GSU roll: 87204 | ||
49 | ![]() | 1851 England Census Class: HO107; Piece: 2195; Folio: 167; Page: 11; GSU roll: 87204 | ||
50 | ![]() | 1851 England Census Class: HO107; Piece: 1932; Folio: 731; Page: 15; GSU roll: 221090-221091 |
We strive to document all of our sources in this family tree. However, there is a lot of guesswork and uncertainty in genealogy; false stories, transcription errors, enumeration mistakes.
While every effort has been made to ensure the accuracy of the information shared, errors may still happen. If you have something to add, be it a correction or addition, please let us know.