The Herborth & Coughtry Families
Matches 1 to 50 of 461 » See Gallery » Slide Show
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
1 | ![]() | |||
2 | ![]() | |||
3 | ![]() |
Owner of original: J. Herborth |
||
4 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
5 | ![]() | |||
6 | ![]() | |||
7 | ![]() | Back - Adam Sippel, Sidonia Sippel Yungblut, William Yungblut Front - Henry Witzel, Christena (Mahr) Witzel, Sidonia Wilker Sippel, Annie Witzel Sippel http://tavistockhistory.ca/node/7903 | ||
8 | ![]() | Back-Annie Sippel Wettlaufer, Henry J. Wettlaufer, Middle-Sidonia Wilker Sippel, Louise Wettlaufer Schmidt, Elizabeth Junker Wettlaufer, Front-Lorne H. Schmidt-Circa 1911-1912 | ||
9 | ![]() | Isabella Janet Candlish Coughtry | ||
10 | ![]() | 1592936_1 | ||
11 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
12 | ![]() | 25th-sippel-anniversary | ||
13 | ![]() | 67547012_461017904693516_228112494843920384_n (2) | ||
14 | ![]() | 7 Children of Christian & Eva Yauch L. to R. front - Louisa, William, Margaret, George - rear - Jack, Regina, Chris | ||
15 | ![]() | 72 | ||
16 | ![]() | Adam and Etta Quigley Witzel | ||
17 | ![]() | adam-sippel-sidonia-wilker-family http://tavistockhistory.ca/node/9529 Back Row from left: Elizabeth Kalbfleisch (1860),(Henry Kalbfleisch,) Conrad Sippel 1869,(Christina Horman) Katherine 1862 (Henry Witzel), Philip Sippel 1866,(Margaret Heinbuch), Annie Eva Sippel 1857 (Henry J. Wettlaufer), John Sippel 1871 (Annie Marie Krantz, Katharine Hammer) Front Row from left: Mary Sippel 1874, (Conrad Wittig), Parents: Adam Sippel 1832, Sidonia Wilker Sippel 1833, Henry Sippel 1853, (Mary Stock), Anna Margaret Sippel 1862 (John Horman) | ||
18 | ![]() | Adolph_kahle_sr | ||
19 | ![]() | AJ_Coughtry | ||
20 | ![]() | Albert Mueller& Ilse Vitt marriage Sept photo--courtesy of Donna Graham | ||
21 | ![]() | Albert Scherbarth and Julia( Messerschmidt) seehaver The picture was likely taken when Julia remarried in 1889 | ||
22 | ![]() | Alex & Jane Anderson 50th Wedding Anniversary | ||
23 | ![]() | Alexander Anderson 1817-1910 Alexander Anderson 1817-1910 | ||
24 | ![]() | Amelia_Anderson-Tompkins | ||
25 | ![]() | Anderson_post | ||
26 | ![]() | Anna Margaret "Mary" Krantz - John Sippel Wedding | ||
27 | ![]() | Anna Margaret WETTLAUFER ~ 1910 | ||
28 | ![]() | Anna Maria Wettlaufer & Henry Mogk | ||
29 | ![]() | Annie Jane Coughtry Millar | ||
30 | ![]() | Art | ||
31 | ![]() | Art-Aileen | ||
32 | ![]() | Arthur Sippel Stein Family Photo | ||
33 | ![]() | artists_jazz_band | ||
34 | ![]() | art_coughtry | ||
35 | ![]() | art_coughtry02 | ||
36 | ![]() | August Hillebrecht Catherine Rock Wedding photo | ||
37 | ![]() | August Michael Mueller Family 1903 | ||
38 | ![]() | August Mueller-August Stockman-Fredrick Mueller | ||
39 | ![]() | August Schellenberger |
Owner of original: J.T. Herborth |
|
40 | ![]() | August Schellenberger & Family Status: Located; Front: August & Caroline Rear: Louise, Henry, Mary, Emma |
Owner of original: J. Jerborth |
|
41 | ![]() | August_Schellenberger | ||
42 | ![]() | A_Coughtry | ||
43 | ![]() | A_Hogan_Halloween | ||
44 | ![]() | Beryl Gardner Tompkins and family Beryl, Hubert, Neill, Lesley, Hayley, Lyn, and Collin | ||
45 | ![]() | Birth_JH_Anderson_ScotlandsPeople_OPR209_000_0010_0337Z | ||
46 | ![]() | Birth_S-Grant | ||
47 | ![]() | Brenda Lowe Ancestry.com. Canada, Selected School Yearbooks, 1901-2010 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2015. | ||
48 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
49 | ![]() | Canada, Selected School Yearbooks, 1901-2010 "Canada, Selected School Yearbooks, 1908-2010"; School: Stratford Northwestern Secondary School; Year: 1968 | ||
50 | ![]() | Canada, Selected School Yearbooks, 1901-2010 "Canada, Selected School Yearbooks, 1908-2010"; School: Stratford Northwestern Secondary School; Year: 1972 |
We strive to document all of our sources in this family tree. However, there is a lot of guesswork and uncertainty in genealogy; false stories, transcription errors, enumeration mistakes.
While every effort has been made to ensure the accuracy of the information shared, errors may still happen. If you have something to add, be it a correction or addition, please let us know.