The Herborth & Coughtry Families
Name | John Hogan [1] | |
Birth | 28 May 1899 | Paisley, Renfrewshire, Scotland ![]() |
Gender | Male | |
Residence | 1901 | Paisley, Renfrewshire, Scotland ![]() |
Age: 1; Relationship: Son | ||
Death | 7 Jul 1968 | 422 Shieldhall Road, Glasgow, Scotland ![]() |
Person ID | I291 | FTM Synch Tree |
Last Modified | 7 Sep 2022 |
Father | James Hogan, b. 26 Feb 1869, Paisley, Renfrewshire, Scotland ![]() ![]() | |
Relationship | natural | |
Mother | Georgina Docherty, b. 3 May 1870, Glasgow, Lanarkshire, Scotland ![]() | |
Relationship | natural | |
Marriage | 11 Aug 1896 | |
Family ID | F146 | Group Sheet | Family Chart |
Family | Jane Grant Crearie, b. 14 Sep 1909, Castle Douglas, Kirkcudbright, Scotland ![]() ![]() | |||||||
Marriage | 28 Jun 1933 | Plantation, Lanarkshire, Scotland ![]() |
||||||
Children |
|
|||||||
Family ID | F103 | Group Sheet | Family Chart | ||||||
Last Modified | 7 Sep 2022 |
Event Map |
|
Photos | ![]() | J-Aileen_Hogan |
![]() | j_hogan |
Documents | ![]() | birth_johnHogan1899 |
![]() | Marriage_J-Hogan_J-Crearie | |
![]() | Death_Cert_J-Hogan |
Sources |
|
We strive to document all of our sources in this family tree. However, there is a lot of guesswork and uncertainty in genealogy; false stories, transcription errors, enumeration mistakes.
While every effort has been made to ensure the accuracy of the information shared, errors may still happen. If you have something to add, be it a correction or addition, please let us know.