The Herborth & Coughtry Families
Description | Quantity |
---|---|
Total Individuals | 8,106 |
Total Males | 4,122 (50.85%) |
Total Females | 3,983 (49.14%) |
Total Unknown Gender | 1 (0.01%) |
Total Living | 289 |
Total Families | 2,198 |
Total Unique Surnames | 1,461 |
Total Photos | 461 |
Total Documents | 1,193 |
Total Headstones | 70 |
Total Histories | 107 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 300 |
Total Source Citations | 8,165 |
Average Lifespan1 | 65 years, 185 days |
Earliest Birth (Thomas Coulstock) | 1534 |
Longest Lived1 | Age |
---|---|
Elizabeth WHEELER | 119 years |
John Green | 111 years |
Susanna Schroeder | 110 years |
Agnes Ellen "Aggy" Seebach | 109 years |
William John Bennewies | 108 years 167 days |
Ann Rains | 108 years 77 days |
Katherine Wettlaufer | 106 years 14 days |
Rosetta Christina Schellenberger | 105 years 189 days |
George Eydt | 105 years 75 days |
Nellie Lillian Betts | 104 years 303 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
We strive to document all of our sources in this family tree. However, there is a lot of guesswork and uncertainty in genealogy; false stories, transcription errors, enumeration mistakes.
While every effort has been made to ensure the accuracy of the information shared, errors may still happen. If you have something to add, be it a correction or addition, please let us know.